Send inquiry
Model Number: F200
Brand Name: Shacman
Key Specifications/Special Features:
Our products:1) All kinds of China construction machinery.(Types: wheel loader, excavator, cranes, paver, road roller, tractor and more)2) ALL kinds of trucks.(Types: dump truck, tractor truck, concrete mixer truck, cargo truck, trailer and more)
| Name | F2000 Dump Truck | ||
| Drive type | 6×4 | ||
| Kerb mass (kg) | 11200 | ||
| Rated loading capacity(kg) | 13670 | ||
| Total mass(kg) | 25000 | ||
| Max. speed (km/h) | 77 | ||
| Min. turning diameter (m) | 18 | ||
| Approach/Departure(°)/ | 16/66 | ||
| Max. gradeability (%) | 30 | ||
| Appearance dimensions (mm) Length×Width×Height |
8275×2490×3450 | ||
| Wheel base (mm) | 3800+1350 | ||
| Overhang(front/rear) | 1525/1600 | ||
| Track width (mm) (front/rear) | 1939/1800 | ||
| Engine | Steyr Engine, WD615.50,290HP E-II | ||
| Rated output power | 213kw | ||
| Torque(N.m r. p. m) | 1160/1100-1600 | ||
| Displacement(L) | 9.726 | ||
| Fuel tank capacity (L) | 380Liron tank | ||
| Tyre: | 11R22.5 Tubeless | ||
| Clutch | φ430 diaphragm spring | ||
| Gearbox | Transmission | 9JS135, 9,1 | |
| Gear ratio | 12.11 8.08 5.93 4.42 3.36 2.41 1.76 1.32 1 R12.66 | ||
| Front axle | MAN 7.5Tfront axle 7.5 | ||
| Drive axle |
STR 13T×2axle ratio 5.73 13STR 5.73 |
||
| Steering | ZF technology(left-hand drive)ZF() | ||
| Brake | Service brake | With dual-circuit compressed air brake | |
| Park brake | Power spring brake acting on front & rear wheel | ||
| Cab |
D'long F2000 lengthen-flat top cab, single bed withA/C, Manual window lifter F2000,, |
||
| Body dimensions (mm) | 5600×2300×1400mm bottom 8mm,side6mm | ||
| Lifting style | Middle lift | ||
| Unit Price(FOB Shanghai) | USD37000/unit | ||
| Payment terms | Down payment is 30% of the total amount, the balance will be paid before delivery. | ||
| Delivery date | 35 working days after receiving the down payment. | ||
| The price's period of validity is 30days. | |||
Shipping Information:
- FOB Port: Shanghai
- Dimensions per Unit: 8275 × 2490 × 3450 Inches
- Weight per Unit: 36200 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 8275 × 2490 × 3450 Inches
- Export Carton Weight: 36200 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
